skip navigation
ADMIRALS
ADM
1 - 3 Final
CHF
CHIEFS
1 2 3 T
ADMIRALS 0 0 1 1
CHIEFS 0 0 3 3
\

Game Totals

SCORING 1 2 3 T
ADMIRALS 0 0 1 1
CHIEFS 0 0 3 3
POWER PLAYS
ADMIRALS 0 for 3 (0.0%)
CHIEFS 0 for 3 (0.0%)
SHOTS 1 2 3 T
ADMIRALS 7 7 7 21
CHIEFS 3 3 18 24
PENALTIES
ADMIRALS 10 minutes on 5 infractions
CHIEFS 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

ADMIRALS Skaters

# Name G A PTS SOG PIM + / -
MIKHAIL VASILEV 0 0 0 0 2 0
1 ARIEL MOSTOVOY 1 0 1 1 2 0
3 ILAY PARASOL 0 0 0 0 2 0
7 ITAY MOSTOVOY 0 0 0 0 0 0
9 ROM BOLOKAN 0 0 0 0 0 0
13 LIOR MASTY 0 0 0 0 2 0
15 TUVAL RATMANSKY 0 0 0 0 0 0
17 MAROM MOSHE AVRAHAM 0 0 0 0 0 0
19 YAHEL FEIGIN 0 0 0 0 0 0
21 NIR VEGH 0 0 0 0 2 0
22 RON VAINSHTEIN 0 0 0 0 0 0
25 JONATAN MELNIKOV 0 0 0 0 0 0
99 SHON HAY KAZINETS 0 1 1 0 0 0
Totals 1 1 2 21 10

CHIEFS Skaters

# Name G A PTS SOG PIM + / -
2 NISSIM BOTBOL 0 0 0 0 0 0
7 CHARLES GRESZES 0 0 0 0 2 0
10 ARIEL KAPULKIN 1 0 1 1 0 0
13 HENRYK GELBART 0 0 0 0 4 0
15 ALON KAPLUN 0 0 0 0 2 0
18 ITAY VAITZ 1 0 1 1 2 0
22 SEAN VOSHILO 0 1 1 0 0 0
24 YUVAL HALPERT 0 1 1 0 0 0
25 JOSHUA GREENBERG 1 0 1 1 0 0
71 KIRIL POLOZOV 0 2 2 0 0 0
95 NIKITA LOKIN 0 1 1 0 0 0
Totals 3 5 8 24 10

ADMIRALS Goalies

# Name MIN SOG SV GA SV %
33 YEHONATAN REISINGER 59:50 23 21 2 .913
Totals 60:00 24 21 3 .875

CHIEFS Goalies

# Name MIN SOG SV GA SV %
96 MAXIM GOKHBERG 60:00 21 20 1 .952
Totals 60:00 21 20 1 .952

Game Details

  • Top Div #6
  • OneIce Arena, Nirim street, Tnuvot, Israel

Officials

  • Tamar Shtar
  • Alina Livshits
  • Artur liderman
  • Jenya