skip navigation
DEVILS
DEV
6 - 7 Final
CHF
CHIEFS
1 2 3 OT1 T
DEVILS 2 3 1 0 6
CHIEFS 4 1 1 1 7

Game Totals

SCORING 1 2 3 OT1 T
DEVILS 2 3 1 0 6
CHIEFS 4 1 1 1 7
POWER PLAYS
DEVILS 1 for 3 (33.33%)
CHIEFS 1 for 5 (20.0%)
SHOTS 1 2 3 OT1 T
DEVILS 12 10 5 - 27
CHIEFS 8 9 8 - 25
PENALTIES
DEVILS 32 minutes on 9 infractions
CHIEFS 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Shootout Summary

DEVILS Skaters

# Name G A PTS SOG PIM + / -
BEN LION GUREVICH 0 1 1 0 14 0
ANER ABEND 0 1 1 0 0 0
MAOR SHERF 0 0 0 0 0 0
ALEXANDER KAZANTSEV 0 0 0 0 0 0
BORIS DVORKIN 0 1 1 0 2 0
2 YAHEL BEN HAMO 0 0 0 0 2 0
5 EITAN PRILUZKI 0 0 0 0 0 0
8 DANIEL MARZIKO 1 0 1 1 12 0
9 ELAD MASTOV 1 0 1 1 0 0
11 TOMER AHARONOVICH 2 2 4 2 0 0
12 RON FOOKSMAN 0 1 1 0 0 0
23 GUY AHARONOVICH 0 0 0 0 0 0
27 MAXIM KHUBASHVILI 2 1 3 2 0 0
59 EVGENY ALABUGIN 0 2 2 0 0 0
72 NICK OUGORTSIN 0 0 0 0 0 0
77 DANIEL MERKULOV 0 0 0 0 0 0
91 THEODORE SCHULMAN 0 0 0 0 2 0
92 NICK KREIMERMAN 0 2 2 0 0 0
Totals 6 11 17 27 32

CHIEFS Skaters

# Name G A PTS SOG PIM + / -
7 CHARLES GRESZES 1 0 1 1 0 0
10 ARIEL KAPULKIN 2 0 2 2 2 0
11 DANIL NYKHAYCHUK 0 0 0 0 0 0
15 ALON KAPLUN 0 0 0 0 0 0
18 ITAY VAITZ 2 0 2 2 0 0
22 SEAN VOSHILO 0 1 1 0 4 0
22 TIMUR GALEEV 0 0 0 0 0 0
24 YUVAL HALPERT 0 2 2 0 0 0
25 JOSHUA GREENBERG 0 1 1 0 0 0
66 TIMOFEY YANOVSKIY 1 0 1 1 2 0
71 KIRIL POLOZOV 0 3 3 0 0 0
95 NIKITA LOKIN 0 3 3 0 0 0
Totals 6 10 16 25 8

DEVILS Goalies

# Name MIN SOG SV GA SV %
MAKSIM KALIAEV 60:00 25 19 6 .760
21 KONSTANTIN GRINTSEVICH 0:00 0 0 0 .000
59 EVGENY ALABUGIN 0:00 0 0 0 .000
Totals 60:00 25 19 6 .760

CHIEFS Goalies

# Name MIN SOG SV GA SV %
96 MAXIM GOKHBERG 60:00 27 21 6 .778
Totals 60:00 27 21 6 .778

Game Details

  • Top Div #5
  • OneIce Arena, Nirim street, Tnuvot, Israel

Officials

  • ALINA LIVSHITS
  • TAMAR SHTAR
  • ADI HAYON
  • JENIA SIDOROV
  • VICTOR VOROBIEV
  • AKIVA PUDELL