skip navigation
KS KINGS
KSK
4 - 5 Final
CHF
CHIEFS
1 2 3 T
KS KINGS 2 0 2 4
CHIEFS 2 0 3 5

Game Totals

SCORING 1 2 3 T
KS KINGS 2 0 2 4
CHIEFS 2 0 3 5
POWER PLAYS
KS KINGS 0 for 0 (0.0%)
CHIEFS 0 for 4 (0.0%)
SHOTS 1 2 3 T
KS KINGS 7 10 8 25
CHIEFS 12 11 10 33
PENALTIES
KS KINGS 10 minutes on 5 infractions
CHIEFS 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:07
    • KS KINGS
    • #87 VIKTOR VOROBEV Unsportsmanlike Conduct - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 6:10
    • KS KINGS
    • #81 TUCKER FALK High-Sticking - Minor (2:00)

KS KINGS Skaters

# Name G A PTS SOG PIM + / -
GUY MARKOVICH 0 0 0 0 0 0
35 NATHAN NORRIS 1 0 1 1 0 0
75 ARIEL ARIK LEVITES 0 0 0 0 0 0
78 ARTEM KOROTIN 0 1 1 0 0 0
80 nir Sigalov 0 1 1 0 0 0
81 TUCKER FALK 0 1 1 0 2 0
82 ARTUR LIDERNAN 1 2 3 1 2 0
83 ORI MOSS RENDELL 0 0 0 0 0 0
84 YOAV MARER 0 1 1 0 0 0
86 ANDREI KORKIN 0 0 0 0 0 0
87 VIKTOR VOROBEV 0 0 0 0 4 0
88 ILYA SPEKTOR 0 1 1 0 2 0
92 GLEB KHVOLES 1 0 1 1 0 0
99 ADI RIGLER 1 0 1 1 0 0
Totals 4 7 11 25 10

CHIEFS Skaters

# Name G A PTS SOG PIM + / -
2 NISSIM BOTBOL 0 0 0 0 0 0
10 ARIEL KAPULKIN 0 3 3 0 0 0
11 DANIL NYKHAYCHUK 0 0 0 0 2 0
13 HENRYK GELBART 1 2 3 1 0 0
15 ALON KAPLUN 0 0 0 0 0 0
18 ITAY VAITZ 0 0 0 0 0 0
22 TIMUR GALEEV 0 0 0 0 0 0
22 SEAN VOSHILO 0 1 1 0 0 0
24 YUVAL HALPERT 1 1 2 1 0 0
25 JOSHUA GREENBERG 0 0 0 0 0 0
52 IVAN YAKIMENKO 0 0 0 0 0 0
71 KIRIL POLOZOV 1 0 1 1 0 0
93 YAHOR DOLKART 0 0 0 0 0 0
95 NIKITA LOKIN 2 2 4 2 0 0
Totals 5 9 14 33 2

KS KINGS Goalies

# Name MIN SOG SV GA SV %
91 DANIEL ELISEEV 59:30 33 28 5 .848
Totals 60:00 33 28 5 .848

CHIEFS Goalies

# Name MIN SOG SV GA SV %
96 MAXIM GOKHBERG 60:00 25 21 4 .840
Totals 60:00 25 21 4 .840

Game Details

  • Top Div #2
  • OneIce Arena, Nirim street, Tnuvot, Israel