skip navigation
FROGS MA
FROM
1 - 6 Final
KNIM
KNIGHTS MA
1 2 3 T
FROGS MA 0 1 0 1
KNIGHTS MA 2 2 2 6

Game Totals

SCORING 1 2 3 T
FROGS MA 0 1 0 1
KNIGHTS MA 2 2 2 6
POWER PLAYS
FROGS MA 0 for 0 (0.0%)
KNIGHTS MA 0 for 0 (0.0%)
SHOTS 1 2 3 T
FROGS MA 8 10 9 27
KNIGHTS MA 4 9 8 21
PENALTIES
FROGS MA 2 minutes on 1 infraction
KNIGHTS MA 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:49
    • KNIGHTS MA
    • #26 GAL ASSA Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

FROGS MA Skaters

# Name G A PTS SOG PIM + / -
7 VITALY GULKOVSKY 0 0 0 0 0 0
9 DMITRY MAMAEV 0 0 0 0 0 0
10 ELI SAAR 1 0 1 1 0 0
11 ALEXANDER LIBSTER 0 0 0 0 0 0
13 PAVEL RONGUR 0 0 0 0 0 0
16 VITALY COOPERMAN 0 1 1 0 2 0
17 ALEXANDER OLSHANSKY 0 0 0 0 0 0
18 Alexander Tchorny 0 0 0 0 0 0
19 ARKADI BABIZKI 0 0 0 0 0 0
27 KIRILL BONDARENKO 0 0 0 0 0 0
33 ALEKSEY ORLOV 0 0 0 0 0 0
47 VADIM FURMAN 0 0 0 0 0 0
57 SERGEY RYBIN 0 0 0 0 0 0
71 ALEXANDER ABRAMSON 0 0 0 0 0 0
81 OLEG SOBOL 0 0 0 0 0 0
93 VADIM LESOV 0 0 0 0 0 0
Totals 1 1 2 27 2

KNIGHTS MA Skaters

# Name G A PTS SOG PIM + / -
Avi Azizoff 1 0 1 1 0 0
Mark Seniuk 0 2 2 0 0 0
5 Erez Cohenca 1 0 1 1 0 0
16 AARON ROSENZWEIG 0 0 0 0 0 0
18 Ilan Rubinstein 2 2 4 2 0 0
23 Ran Birnbaum 0 1 1 0 0 0
24 Elie Teichman 0 0 0 0 0 0
26 GAL ASSA 2 0 2 2 2 0
56 Mike Seguin 0 0 0 0 0 0
93 Uri Eisner 0 0 0 0 0 0
97 Jeremy Stern 0 1 1 0 0 0
Totals 6 6 12 21 2

FROGS MA Goalies

# Name MIN SOG SV GA SV %
45 IGOR SHAYMAN 60:00 21 15 6 .714
Totals 60:00 21 15 6 .714

KNIGHTS MA Goalies

# Name MIN SOG SV GA SV %
41 Eli Edery 60:00 27 26 1 .963
Totals 60:00 27 26 1 .963

Game Details

  • OneIce Arena, Nirim street, Tnuvot, Israel

Officials

  • ALINA LIVSHITS
  • TAMAR SHTAR
  • NOAM ADIVI