skip navigation
ADMIRALS
ADM
2 - 5 Final
KSK
KS KINGS
1 2 3 T
ADMIRALS 1 1 0 2
KS KINGS 1 2 2 5

Game Totals

SCORING 1 2 3 T
ADMIRALS 1 1 0 2
KS KINGS 1 2 2 5
POWER PLAYS
ADMIRALS 1 for 5 (20.0%)
KS KINGS 1 for 1 (100.0%)
SHOTS 1 2 3 T
ADMIRALS 9 11 12 32
KS KINGS 19 18 9 46
PENALTIES
ADMIRALS 27 minutes on 4 infractions
KS KINGS 15 minutes on 6 infractions

Scoring Summary

Penalty Summary

ADMIRALS Skaters

# Name G A PTS SOG PIM + / -
MIKHAIL VASILEV 0 0 0 0 2 0
1 ARIEL MOSTOVOY 1 0 1 1 5 0
3 ILAY PARASOL 0 1 1 0 0 0
7 ITAY MOSTOVOY 1 0 1 1 10 0
9 ROM BOLOKAN 0 0 0 0 0 0
13 LIOR MASTY 0 0 0 0 0 0
15 TUVAL RATMANSKY 0 0 0 0 0 0
17 MAROM MOSHE AVRAHAM 0 0 0 0 10 0
18 GUR SEVER 0 1 1 0 0 0
19 YAHEL FEIGIN 0 0 0 0 0 0
21 NIR VEGH 0 0 0 0 0 0
25 JONATAN MELNIKOV 0 0 0 0 0 0
26 CHEN ZADIK 0 0 0 0 0 0
69 GUY YEHONATAN EIN DOR 0 0 0 0 0 0
99 SHON HAY KAZINETS 0 0 0 0 0 0
Totals 2 2 4 32 27

KS KINGS Skaters

# Name G A PTS SOG PIM + / -
GUY MARKOVICH 0 0 0 0 0 0
35 NATHAN NORRIS 0 1 1 0 0 0
71 AVIV MILNER 0 1 1 0 7 0
75 ARIEL ARIK LEVITES 0 0 0 0 0 0
81 TUCKER FALK 1 1 2 1 0 0
83 ORI MOSS RENDELL 0 1 1 0 0 0
84 YOAV MARER 0 1 1 0 0 0
85 BENJAMIN TZVI HIRSCH 0 0 0 0 2 0
87 VIKTOR VOROBEV 0 0 0 0 0 0
88 ILYA SPEKTOR 0 2 2 0 2 0
92 GLEB KHVOLES 3 1 4 3 0 0
96 YUVAL TURNER 1 0 1 1 2 0
99 ADI RIGLER 0 1 1 0 2 0
Totals 5 9 14 46 15

ADMIRALS Goalies

# Name MIN SOG SV GA SV %
33 YEHONATAN REISINGER 60:00 46 41 5 .891
Totals 60:00 46 41 5 .891

KS KINGS Goalies

# Name MIN SOG SV GA SV %
91 DANIEL ELISEEV 60:00 32 30 2 .938
Totals 60:00 32 30 2 .938

Game Details

  • OneIce Arena, Nirim street, Tnuvot, Israel

Officials

  • ALINA LIVSHITS
  • LIA HAIMOV
  • REBECKA GORDETSKY
  • ALON SHPINEL
  • ADI HAYON
  • MICHAEL SHIBANOV
  • NIKITA LOKIN