skip navigation
KNIGHTS D2
KNI
5 - 3 Final
B7
B7 D2
1 2 3 T
KNIGHTS D2 1 2 2 5
B7 D2 2 0 1 3

Game Totals

SCORING 1 2 3 T
KNIGHTS D2 1 2 2 5
B7 D2 2 0 1 3
POWER PLAYS
KNIGHTS D2 0 for 2 (0.0%)
B7 D2 1 for 1 (100.0%)
SHOTS 1 2 3 T
KNIGHTS D2 4 4 5 13
B7 D2 7 2 3 12
PENALTIES
KNIGHTS D2 2 minutes on 1 infraction
B7 D2 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 9:37
    • KNIGHTS D2
    • #22 Yehuda Kohn Slashing - Minor (2:00)

KNIGHTS D2 Skaters

# Name G A PTS SOG PIM + / -
2 Sean Hill 1 0 1 1 0 0
4 NATHANIEL GIBSON 0 0 0 2 0 0
11 Jonathan Schwartz 0 0 0 1 0 0
13 David Green 0 0 0 0 0 0
19 Michael Rosenberg 1 2 3 1 0 0
22 Yehuda Kohn 0 0 0 0 2 0
39 Shaul Halevy 1 1 2 2 0 0
72 BRIAN SPIVAK 2 1 3 3 0 0
76 SIMCHA EDERY 0 0 0 1 0 0
89 Robert Rabinovitch 0 1 1 0 0 0
Totals 5 5 10 13 2

B7 D2 Skaters

# Name G A PTS SOG PIM + / -
Alex Dobrovolsky 0 0 0 0 0 0
Reuven Lapko 0 0 0 2 0 0
Mikhail Polyakov 0 0 0 4 0 0
BEN LAPKO 0 1 1 0 0 0
4 MICHAEL NIKOLSKI 0 0 0 0 0 0
6 Boris Rohkind 0 0 0 0 4 0
8 Dmitri Lashin 0 0 0 0 0 0
10 Evgeny Rohkind 0 0 0 0 0 0
11 Aleksandr Pecherskii 1 0 1 1 0 0
17 PINCHAS RASKIN 0 0 0 0 0 0
22 Alex Shulyaev 0 1 1 0 0 0
25 Boris Kondakov 1 0 1 2 0 0
29 AMIT KAZIR 1 0 1 1 0 0
37 Aleksandr Fediaev 0 0 0 0 0 0
44 Evgeny Sevrouk 0 0 0 0 0 0
Totals 3 2 5 12 4

KNIGHTS D2 Goalies

# Name MIN SOG SV GA SV %
30 DAVID NAFTALI DEITCHER 60:00 12 9 3 .750
Totals 60:00 12 9 3 .750

B7 D2 Goalies

# Name MIN SOG SV GA SV %
Oleg Vakal 0:00 0 0 0 .000
1 Ilya Tebelev 60:00 13 8 5 .615
Totals 60:00 13 8 5 .615