skip navigation
B7 D2
B7
2 - 6 Final
LNS
LIONS D2
1 2 3 T
B7 D2 0 0 2 2
LIONS D2 3 1 2 6

Game Totals

SCORING 1 2 3 T
B7 D2 0 0 2 2
LIONS D2 3 1 2 6
POWER PLAYS
B7 D2 2 for 1 (200.0%)
LIONS D2 1 for 0 (0.0%)
SHOTS 1 2 3 T
B7 D2 4 2 4 10
LIONS D2 11 3 3 17
PENALTIES
B7 D2 6 minutes on 3 infractions
LIONS D2 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

B7 D2 Skaters

# Name G A PTS SOG PIM + / -
Oleg Vakal 0 0 0 0 0 0
Eduard Buzinar 0 0 0 0 0 0
1 Ilya Tebelev 0 0 0 0 0 0
4 MICHAEL NIKOLSKI 0 0 0 0 2 0
6 Boris Rohkind 1 0 1 1 0 0
8 Dmitri Lashin 0 0 0 0 0 0
10 Evgeny Rohkind 0 0 0 0 4 0
11 Aleksandr Pecherskii 0 0 0 0 0 0
19 Boris Lipavsky 0 0 0 1 0 0
22 Alex Shulyaev 1 0 1 6 0 0
25 Boris Kondakov 0 2 2 1 0 0
44 Evgeny Sevrouk 0 0 0 1 0 0
Totals 2 2 4 10 6

LIONS D2 Skaters

# Name G A PTS SOG PIM + / -
NADAV EVEN 1 0 1 2 2 0
MICHAEL MAZEIKA 4 1 5 6 0 0
2 BRUCF MICHELSON 0 0 0 0 2 0
10 ITAMAR BEN GIGI 0 0 0 0 0 0
12 LEVAV WEINBERG 0 1 1 1 0 0
17 YEHONATAN ROZENBLAT 0 0 0 0 0 0
18 SHAY RACHEVSKI 0 0 0 1 2 0
21 MAAYAN WEINBERG 0 1 1 1 2 0
22 OFEK GABAY 0 0 0 1 0 0
26 KONSTANTIN DUBNIKOV 0 0 0 0 0 0
27 MATAN YAKOBZON 1 0 1 3 0 0
30 SHAY NAVON 0 0 0 1 0 0
58 SHIMON SHVARTSMAN 0 0 0 0 0 0
85 BEN CHERNI 0 1 1 1 0 0
Totals 6 4 10 17 8

B7 D2 Goalies

# Name MIN SOG SV GA SV %
1 Ilya Tebelev 60:00 17 11 6 .647
Totals 60:00 17 11 6 .647

LIONS D2 Goalies

# Name MIN SOG SV GA SV %
33 KAI MALACHI 60:00 10 8 2 .800
Totals 60:00 10 8 2 .800

Officials

  • OFER RESHEL
  • IGOR KAPITANOV
  • MATAN BUZAGLO
  • KATYA KOFMAN