skip navigation
WINGS D2
WNG
2 - 3 Final
DRG
DRAGONS D2
1 2 3 OT1 T
WINGS D2 1 0 1 0 2
DRAGONS D2 1 1 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
WINGS D2 1 0 1 0 2
DRAGONS D2 1 1 0 1 3
POWER PLAYS
WINGS D2 0 for 0 (0.0%)
DRAGONS D2 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
WINGS D2 1 2 2 - 5
DRAGONS D2 2 3 1 - 6
PENALTIES
WINGS D2 4 minutes on 2 infractions
DRAGONS D2 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 9:44
    • WINGS D2
    • # ITAY SHREK Elbowing - Minor (2:00)
    • 14:17
    • DRAGONS D2
    • #10 Alex Isyanov Penalty Shot - Minor (2:00)
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Shootout Summary

WINGS D2 Skaters

# Name G A PTS SOG PIM + / -
ALON SLAPAK 0 0 0 0 0 0
ITAY SHREK 0 0 0 0 2 0
GENNADY FUDIM 0 0 0 0 0 0
ALAN FUDIM 0 0 0 0 0 0
YEHONATAN CHERNOV 0 0 0 0 0 0
VLADIMIR SVERDLOV 0 0 0 0 0 0
DENIS SHEPELEV 0 0 0 0 0 0
DMITRY CHERNYAK 1 0 1 2 0 0
MAXIM BUZ 0 1 1 0 0 0
ALEXANDER IVANOV 0 0 0 0 0 0
IGOR MANYAKIN 1 0 1 1 2 0
MICHAEL JONATHAN MASS 0 0 0 0 0 0
ALEKSANDR BREZHNEV 0 0 0 0 0 0
LIOR BENDEL 0 0 0 0 0 0
FEDOR BAKHTOV 0 0 0 0 0 0
71 BEN YARON 0 0 0 2 0 0
Totals 2 1 3 5 4

DRAGONS D2 Skaters

# Name G A PTS SOG PIM + / -
TOMER SHEIN 0 0 0 0 0 0
DEVID GINDIN 0 0 0 0 0 0
DAVID BENIZRI 0 0 0 1 0 0
ITAY BEERI 0 1 1 0 0 0
3 Nir Artyomov 1 0 1 1 0 0
5 Gilad Zaidelson 0 0 0 0 0 0
7 OFIR WEIL 1 0 1 2 0 0
9 Nir Bobritsky 0 0 0 0 2 0
10 Alex Isyanov 0 0 0 1 2 0
12 Keri Skladman 0 0 0 0 0 0
30 ARTEM LOGINOV 0 0 0 0 0 0
35 DMITRI RUBINCHIK 0 0 0 0 0 0
37 Joshua Dembitzer 0 0 0 0 0 0
47 Tommy Alenichev 0 0 0 0 0 0
Totals 2 1 3 6 4

WINGS D2 Goalies

# Name MIN SOG SV GA SV %
ALEXANDER IVANOV 0:00 0 0 0 .000
LIOR BENDEL 60:00 6 4 2 .667
Totals 60:00 6 4 2 .667

DRAGONS D2 Goalies

# Name MIN SOG SV GA SV %
30 ARTEM LOGINOV 60:00 5 3 2 .600
Totals 60:00 5 3 2 .600

Officials

  • Tamar shtar
  • Victor gochberg
  • Kiril polozov