skip navigation
ADMIRALS
ADM
2 - 1 Final
NOS
NORTH STARS
1 2 3 T
ADMIRALS 1 0 1 2
NORTH STARS 0 1 0 1

Game Totals

SCORING 1 2 3 T
ADMIRALS 1 0 1 2
NORTH STARS 0 1 0 1
POWER PLAYS
ADMIRALS 0 for 4 (0.0%)
NORTH STARS 0 for 2 (0.0%)
SHOTS 1 2 3 T
ADMIRALS 7 10 9 26
NORTH STARS 11 10 6 27
PENALTIES
ADMIRALS 4 minutes on 2 infractions
NORTH STARS 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 17:25
    • NORTH STARS
    • #20 LEON SHULMAN Tripping - Minor (2:00)
    • 3rd Period
    • 17:50
    • NORTH STARS
    • #16 ITAY BEN TOV High-Sticking - Minor (2:00)

ADMIRALS Skaters

# Name G A PTS SOG PIM + / -
7 ITAY MOSTOVOY 1 0 1 4 0 0
8 BEN HAVER 0 0 0 2 0 0
9 ROM BOLOKAN 0 1 1 5 0 0
15 TUVAL RATMANSKY 0 0 0 0 0 0
17 MAROM MOSHE AVRAHAM 0 0 0 4 0 0
18 GUR SEVER 0 0 0 0 0 0
19 YAHEL FEIGIN 0 0 0 0 0 0
21 NIR VEGH 0 0 0 1 0 0
22 RON VAINSHTEIN 0 0 0 0 4 0
24 SHAHAR LAVON 0 0 0 0 0 0
25 JONATAN MELNIKOV 0 1 1 2 0 0
26 CHEN ZADIK 0 0 0 0 0 0
99 SHON HAY KAZINETS 0 0 0 1 0 0
Totals 2 2 4 26 4

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
MAYAS SABAG 0 0 0 1 0 0
MICHAEL MAZEIKA 0 0 0 1 2 0
SHARON YOSEF 0 0 0 0 0 0
DENIS KAZANTCHEEV 0 0 0 1 0 0
1 Ariel Tal 0 0 0 1 0 0
2 MAXIM DESHANOV 0 0 0 1 0 0
3 JEFFREY ZITO 0 0 0 0 0 0
4 OFIR FUCHS 0 0 0 0 0 0
5 DANIEL KOFMAN 0 0 0 2 2 0
8 OZ GINO 0 0 0 0 0 0
13 YAHEL SHARON 0 0 0 1 0 0
14 ORI SHLUSH 0 0 0 2 0 0
16 ITAY BEN TOV 0 0 0 6 2 0
17 AMIT VINEGRAD 0 0 0 1 0 0
20 LEON SHULMAN 1 0 1 4 2 0
21 AMIT OSHER BEN TOV 0 1 1 2 0 0
30 DANIL VERNYK 0 0 0 2 0 0
Totals 1 1 2 27 8

ADMIRALS Goalies

# Name MIN SOG SV GA SV %
33 YEHONATAN REISINGER 60:00 27 26 1 .963
Totals 60:00 27 26 1 .963

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
DAVID VERKHOVSKIY 0:00 0 0 0 .000
ITAMAR MELZER 60:00 26 24 2 .923
Totals 60:00 26 24 2 .923