skip navigation
CHIEFS
CHF
7 - 6 Final
KSK
KS KINGS
1 2 3 OT1 T
CHIEFS 2 3 1 1 7
KS KINGS 2 2 2 0 6

Game Totals

SCORING 1 2 3 OT1 T
CHIEFS 2 3 1 1 7
KS KINGS 2 2 2 0 6
POWER PLAYS
CHIEFS 2 for 1 (200.0%)
KS KINGS 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
CHIEFS 6 11 10 - 27
KS KINGS 11 11 16 - 38
PENALTIES
CHIEFS 6 minutes on 3 infractions
KS KINGS 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Shootout Summary

CHIEFS Skaters

# Name G A PTS SOG PIM + / -
2 NISSIM BOTBOL 0 0 0 0 0 0
8 MIKHAIL REKECHINSKI 0 2 2 0 2 0
10 ARIEL KAPULKIN 0 0 0 5 0 0
11 DANIL NYKHAYCHUK 0 1 1 1 0 0
13 HENRYK GELBART 0 0 0 0 0 0
18 ITAY VAITZ 0 2 2 1 2 0
22 SEAN VOSHILO 0 0 0 0 0 0
24 YUVAL HALPERT 0 0 0 1 2 0
25 JOSHUA GREENBERG 0 1 1 1 0 0
52 IVAN YAKIMENKO 0 1 1 2 0 0
71 KIRIL POLOZOV 3 2 5 5 0 0
95 NIKITA LOKIN 3 0 3 7 0 0
96 MAXIM GOKHBERG 0 0 0 0 0 0
Totals 6 9 15 27 6

KS KINGS Skaters

# Name G A PTS SOG PIM + / -
PAVEL SMIRNOV 0 0 0 3 6 0
GUY MARKOVICH 0 0 0 0 0 0
71 AVIV MILNER 1 1 2 6 0 0
72 PAVEL MARSHCHENOK 0 0 0 0 0 0
78 ARTEM KOROTIN 0 0 0 2 0 0
82 ARTUR LIDERNAN 1 0 1 4 2 0
84 YOAV MARER 1 2 3 2 0 0
86 ANDREI KORKIN 0 0 0 0 0 0
87 VIKTOR VOROBEV 0 1 1 1 2 0
88 ILYA SPEKTOR 1 1 2 8 0 0
89 NIKITA VOVCHENKO 0 1 1 0 0 0
92 GLEB KHVOLES 2 2 4 10 0 0
Totals 6 8 14 38 10

CHIEFS Goalies

# Name MIN SOG SV GA SV %
96 MAXIM GOKHBERG 60:00 38 32 6 .842
Totals 60:00 38 32 6 .842

KS KINGS Goalies

# Name MIN SOG SV GA SV %
91 DANIEL ELISEEV 60:00 27 21 6 .778
Totals 60:00 27 21 6 .778

Officials

  • YAHEL MARK
  • ALINA LIVSHITS
  • ROSS MENTSER
  • MIKHAIL
  • JENIA SIDOROF
  • AGAM HAGAY