skip navigation
VATIKIM D2
VAT
5 - 2 Final
KNI
KNIGHTS D2
1 2 3 T
VATIKIM D2 2 1 2 5
KNIGHTS D2 0 0 2 2

Game Totals

SCORING 1 2 3 T
VATIKIM D2 2 1 2 5
KNIGHTS D2 0 0 2 2
POWER PLAYS
VATIKIM D2 1 for 0 (0.0%)
KNIGHTS D2 1 for 0 (0.0%)
SHOTS 1 2 3 T
VATIKIM D2 7 10 15 32
KNIGHTS D2 7 4 8 19
PENALTIES
VATIKIM D2 8 minutes on 4 infractions
KNIGHTS D2 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

VATIKIM D2 Skaters

# Name G A PTS SOG PIM + / -
5 Roman Zimin 0 1 1 1 0 0
7 Maxim Shperkin 0 0 0 1 0 0
13 Dmitry Muratov 0 0 0 0 0 0
16 Evgeny Mokhov 0 1 1 3 0 0
17 Nikolay Kolomyza 1 3 4 2 0 0
18 Yuri Dobreikin 0 0 0 0 0 0
32 Nikolay Ekimovsky 0 0 0 0 2 0
34 Alex Litvak 3 1 4 3 2 0
37 Grigory Fedotov 0 0 0 0 0 0
38 Lebedev Jakov 0 0 0 1 0 0
39 Ilya Aseev 0 2 2 0 0 0
50 Evgeny Nudler 0 0 0 0 2 0
55 Michael Geisman 0 0 0 1 0 0
69 Dmitry Rumyantzev 0 0 0 0 0 0
77 VLADIMIR TARASOV 1 0 1 1 0 0
88 Konstantin Rotberg 0 0 0 0 2 0
Totals 5 8 13 32 8

KNIGHTS D2 Skaters

# Name G A PTS SOG PIM + / -
4 NATHANIEL GIBSON 0 1 1 1 0 0
7 Reuven Lerman 0 0 0 0 2 0
8 Benjamin Eshed 0 0 0 0 0 0
9 Ron Rosenberg 0 1 1 0 0 0
10 ELIEZER TILSON 1 0 1 4 0 0
11 Jonathan Schwartz 0 0 0 0 0 0
19 Michael Rosenberg 0 0 0 0 2 0
22 Yehuda Kohn 0 0 0 0 0 0
23 Jacob Davidovics 1 0 1 2 2 0
30 DAVID NAFTALI DEITCHER 0 0 0 0 0 0
39 Shaul Halevy 0 0 0 2 0 0
72 BRIAN SPIVAK 0 0 0 0 0 0
89 Robert Rabinovitch 0 0 0 0 0 0
Totals 2 2 4 19 6

VATIKIM D2 Goalies

# Name MIN SOG SV GA SV %
20 Poliva Alexander 60:00 19 17 2 .895
Totals 60:00 19 17 2 .895

KNIGHTS D2 Goalies

# Name MIN SOG SV GA SV %
14 Joshua Gershbaum 60:00 32 27 5 .844
Totals 60:00 32 27 5 .844

Officials

  • YAHEL MARK
  • ALINA LIVSHITS
  • DIMITRI MIRSKI
  • ARTUR LIDERMAN
  • JENYA SIDOROV