skip navigation
VATIKIM D2
VAT
8 - 0 Final
LNS
LIONS D2
1 2 3 T
VATIKIM D2 1 2 5 8
LIONS D2 0 0 0 0

Game Totals

SCORING 1 2 3 T
VATIKIM D2 1 2 5 8
LIONS D2 0 0 0 0
POWER PLAYS
VATIKIM D2 0 for 0 (0.0%)
LIONS D2 0 for 0 (0.0%)
SHOTS 1 2 3 T
VATIKIM D2 16 9 12 37
LIONS D2 4 6 2 12
PENALTIES
VATIKIM D2 4 minutes on 2 infractions
LIONS D2 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

VATIKIM D2 Skaters

# Name G A PTS SOG PIM + / -
5 Roman Zimin 0 0 0 1 0 0
7 Maxim Shperkin 0 0 0 2 0 0
13 Dmitry Muratov 1 2 3 1 0 0
17 Nikolay Kolomyza 1 2 3 4 0 0
20 Poliva Alexander 0 0 0 0 0 0
32 Nikolay Ekimovsky 0 0 0 0 0 0
34 Alex Litvak 1 1 2 3 2 0
37 Grigory Fedotov 0 0 0 2 0 0
39 Ilya Aseev 1 0 1 2 0 0
50 Evgeny Nudler 2 0 2 6 0 0
55 Michael Geisman 0 1 1 1 0 0
69 Dmitry Rumyantzev 0 0 0 3 0 0
73 Sergey Yakel 0 1 1 4 2 0
77 VLADIMIR TARASOV 0 1 1 2 0 0
88 Konstantin Rotberg 2 0 2 4 0 0
Totals 8 8 16 37 4

LIONS D2 Skaters

# Name G A PTS SOG PIM + / -
EITAN DUBNIKOV 0 0 0 3 0 0
MICHAEL MAZEIKA 0 0 0 1 0 0
NADAV EVEN 0 0 0 1 0 0
10 ITAMAR BEN GIGI 0 0 0 0 0 0
12 LEVAV WEINBERG 0 0 0 0 2 0
17 YEHONATAN ROZENBLAT 0 0 0 1 0 0
18 SHAY RACHEVSKI 0 0 0 0 0 0
21 MAAYAN WEINBERG 0 0 0 2 2 0
22 OFEK GABAY 0 0 0 0 0 0
26 KONSTANTIN DUBNIKOV 0 0 0 2 0 0
27 MATAN YAKOBZON 0 0 0 0 2 0
30 SHAY NAVON 0 0 0 0 0 0
33 KAI MALACHI 0 0 0 0 0 0
58 SHIMON SHVARTSMAN 0 0 0 0 0 0
85 BEN CHERNI 0 0 0 1 0 0
99 IVAN BASHLIKOV 0 0 0 0 0 0
Totals 0 0 0 12 6

VATIKIM D2 Goalies

# Name MIN SOG SV GA SV %
20 Poliva Alexander 60:00 12 12 0 1.000
Totals 60:00 12 12 0 1.000

LIONS D2 Goalies

# Name MIN SOG SV GA SV %
33 KAI MALACHI 60:00 37 29 8 .784
Totals 60:00 37 29 8 .784