skip navigation
NINJAS D2
NNJ
6 - 2 Final
B7
B7 D2
1 2 3 T
NINJAS D2 2 2 2 6
B7 D2 1 0 1 2

Game Totals

SCORING 1 2 3 T
NINJAS D2 2 2 2 6
B7 D2 1 0 1 2
POWER PLAYS
NINJAS D2 0 for 0 (0.0%)
B7 D2 0 for 0 (0.0%)
SHOTS 1 2 3 T
NINJAS D2 14 12 10 36
B7 D2 9 11 8 28
PENALTIES
NINJAS D2 6 minutes on 3 infractions
B7 D2 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:23
    • NINJAS D2
    • #67 IGOR SOLOVYOV Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 5:15
    • NINJAS D2
    • #2 PAVEL BUBER Too Many Men on the Ice - Minor (2:00)
    • 3rd Period
    • 16:28
    • NINJAS D2
    • #67 IGOR SOLOVYOV Unsportsmanlike Conduct - Minor (2:00)

NINJAS D2 Skaters

# Name G A PTS SOG PIM + / -
2 PAVEL BUBER 0 0 0 0 2 0
4 MARK NUSSBAUM 0 0 0 1 0 0
8 MICHAIL SHILENGOFF 0 0 0 2 0 0
11 GLEB ZAREMSKII 0 0 0 0 0 0
15 EVGENY NANALCHENKO 2 1 3 6 0 0
16 MAKSYM ALADIN 0 0 0 2 0 0
17 NIKOLYAI BARANOV 0 1 1 2 0 0
20 DAVID KAPLAN 1 0 1 2 0 0
20 YEVGENI GUSIN 0 0 0 0 0 0
27 HLEB SVIDZERKI 0 0 0 1 0 0
30 VLADISLAV POLIAKOV 0 0 0 0 0 0
33 VALENTIN MIAKSHYN 0 0 0 3 0 0
67 IGOR SOLOVYOV 0 0 0 7 4 0
74 IGOR AGEEV 0 0 0 0 0 0
77 IGOR BERNOVSKY 0 0 0 0 0 0
93 MICHAEL YEHOUDA SHABAT 0 0 0 0 0 0
Totals 6 2 8 36 6

B7 D2 Skaters

# Name G A PTS SOG PIM + / -
1 Ilya Tebelev 0 0 0 0 0 0
4 MICHAEL NIKOLSKI 0 0 0 3 0 0
6 Boris Rohkind 0 0 0 0 2 0
8 Dmitri Lashin 0 0 0 0 0 0
10 Evgeny Rohkind 0 0 0 0 0 0
11 Aleksandr Pecherskii 0 0 0 2 0 0
19 Boris Lipavsky 0 0 0 0 0 0
22 Alex Shulyaev 1 0 1 8 2 0
25 Boris Kondakov 0 0 0 7 2 0
27 Eduard Toker 1 0 1 2 4 0
29 AMIT KAZIR 0 2 2 5 0 0
37 Aleksandr Fediaev 0 0 0 0 0 0
44 Evgeny Sevrouk 0 0 0 1 0 0
Totals 2 2 4 28 10

NINJAS D2 Goalies

# Name MIN SOG SV GA SV %
20 YEVGENI GUSIN 60:00 28 26 2 .929
Totals 60:00 28 26 2 .929

B7 D2 Goalies

# Name MIN SOG SV GA SV %
1 Ilya Tebelev 60:00 36 30 6 .833
Totals 60:00 36 30 6 .833