skip navigation
NORTH STARS
NOS
2 - 3 Final
BRS
BEARS
1 2 3 T
NORTH STARS 1 0 1 2
BEARS 1 2 0 3

Game Totals

SCORING 1 2 3 T
NORTH STARS 1 0 1 2
BEARS 1 2 0 3
POWER PLAYS
NORTH STARS 1 for 0 (0.0%)
BEARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTH STARS 7 4 3 14
BEARS 8 7 7 22
PENALTIES
NORTH STARS 2 minutes on 1 infraction
BEARS 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 19:28
    • NORTH STARS
    • #14 ORI SHLUSH Slashing - Minor (2:00)
    • 3rd Period
    • 12:59
    • BEARS
    • #19 SOL FEDER Delay of Game - Minor (2:00)

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
2 MAXIM DESHANOV 0 0 0 0 0 0
3 JEFFREY ZITO 0 0 0 0 0 0
4 OFIR FUCHS 0 0 0 0 0 0
5 DANIEL KOFMAN 1 0 1 5 0 0
10 SHARON YOSEF 0 0 0 1 0 0
13 YAHEL SHARON 0 0 0 2 0 0
14 ORI SHLUSH 0 0 0 0 2 0
14 DANIEL LONKRY 0 0 0 3 0 0
16 ITAY BEN TOV 1 0 1 2 0 0
17 AMIT VINEGRAD 0 1 1 0 0 0
20 LEON SHULMAN 0 0 0 1 0 0
Totals 2 1 3 14 2

BEARS Skaters

# Name G A PTS SOG PIM + / -
1 ALEXANDER LOGINOV 0 0 0 0 0 0
2 DANIEL RATNER 0 0 0 0 0 0
3 ROMAN ROSTKOV 0 0 0 2 2 0
6 MARC SKOLNICK 0 0 0 0 0 0
7 FRANK HOROWITZ 0 0 0 0 0 0
8 TOMER RAMOT 0 1 1 1 0 0
10 DMITRY ROZENMAN 0 0 0 0 0 0
14 CHAIM COHEN 0 0 0 0 0 0
16 VLADIMIR KARATAEV 0 0 0 3 2 0
17 ROMAN ZHUKOVETS 0 0 0 1 0 0
18 ARON DOVID PAMENSKY 1 0 1 2 0 0
19 SOL FEDER 0 0 0 0 2 0
20 EZRA CSILLAG 1 0 1 1 2 0
22 TIMUR GALEEV 0 0 0 2 0 0
25 MICHAEL PAMENSKY 0 0 0 1 0 0
27 TOREN ARONOFF 0 0 0 2 0 0
31 JUDAH ORLANSKI 0 0 0 0 0 0
33 STANISLAV RATNER 1 0 1 3 0 0
Totals 3 1 4 22 8

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
ITAMAR MELZER 60:00 22 19 3 .864
Totals 60:00 22 19 3 .864

BEARS Goalies

# Name MIN SOG SV GA SV %
1 ALEXANDER LOGINOV 60:00 14 12 2 .857
Totals 60:00 14 12 2 .857