skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
Sergey STEPANYUK FROM 6 2 3 5 2 0 1 0 0 2 4 0.83
Mark MIROCHNIK SRKM 5 0 0 0 0 0 0 0 0 0 0 0.00
Valeriy Malyuzhech HAMM 5 4 2 6 4 0 0 0 0 0 0 1.20
SEMYON KLEINERMAN HAMM 5 1 2 3 1 0 0 0 0 1 2 0.60
Sergey Spornov HAMM 5 4 3 7 4 0 0 0 0 1 2 1.40
Artur Livshits HAMM 5 4 8 12 4 0 0 0 0 0 0 2.40
David FIELD SRKM 5 0 0 0 0 0 0 0 0 0 0 0.00
Eitan SHAPIRA SRKM 5 0 0 0 0 0 0 0 0 1 2 0.00
Konstantin MILASH FROM 5 0 0 0 0 0 0 0 0 1 2 0.00
Alexander GOTSHTEIN SRKM 5 1 0 1 1 0 0 0 0 0 0 0.20
Aleksey ORLOV FROM 5 0 2 2 0 0 0 0 0 1 2 0.40
Dmitri Shelehov HAMM 5 1 5 6 2 0 0 0 0 1 2 1.20
Toly KOURNIK SRKM 5 0 0 0 0 0 0 0 0 2 4 0.00
Eli SAAR FROM 5 0 3 3 0 0 0 0 0 1 2 0.60
Denis KADUK SRKM 5 0 0 0 0 0 0 0 0 0 0 0.00
Andrey NEZNANSKY SRKM 5 0 0 0 0 0 0 0 0 0 0 0.00
Moshe GREEN SRKM 5 0 2 2 0 0 0 0 0 0 0 0.40
Genadi LIBERMAN SRKM 5 1 0 1 1 0 0 0 0 1 2 0.20
Michael Linovich HAMM 5 3 2 5 3 0 0 0 0 0 0 1.00
Sergey LANDA SRKM 5 0 0 0 0 0 0 0 0 0 0 0.00
Vadim LESOV FROM 5 0 0 0 0 0 0 0 0 0 0 0.00
Dan Levin HAMM 5 9 3 12 9 0 0 0 0 0 0 2.40
Andrey BELOUSOV LGNM 4 2 1 3 2 0 0 0 0 0 0 0.75
Evgenii ZELIKOVSKI LGNM 4 1 0 1 1 0 0 0 0 0 0 0.25
Alexey Bobov HAMM 4 1 0 1 1 0 0 0 0 1 2 0.25
Slava Chubar HAMM 4 4 0 4 4 0 0 0 0 1 2 1.00
Sergey OBOLENCEV LGNM 4 0 0 0 0 0 0 0 0 1 2 0.00
Noam HOROVITZ LIGM 4 2 2 4 2 0 0 0 0 0 0 1.00
Evgenii VYRK LGNM 4 6 6 12 6 0 0 0 0 0 0 3.00
Dmitry KOSTENKO LGNM 4 0 1 1 0 0 0 0 0 0 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
Igor Shayman HAMM 5 300:00 5 0 0 6 0 6 1.20 .000 1
Igor SAFRON SRKM 5 300:00 0 5 0 34 1 33 6.60 .029 0
Razi BRIGA LGNM 4 180:00 3 0 0 1 0 1 0.33 .000 2
Alexander TCHORNY FROM 4 180:00 1 2 0 6 0 6 2.00 .000 0
Alexander IVANOV LIGM 3 180:00 2 1 0 8 0 8 2.67 .000 1
Vladimir STRELNIKOV LNSM 3 120:00 1 1 0 6 0 6 3.00 .000 0
Vladimir STRELNIKOV FROM 2 120:00 0 2 0 9 0 9 4.50 .000 0
Victor CHERNOV LNSM 2 120:00 0 2 0 12 0 12 6.00 .000 0
Evgeny ALABUGIN LGNM 1 60:00 1 0 0 2 0 2 2.00 .000 0
Ilan Rubinstein KNIM 1 60:00 0 1 0 11 0 11 11.00 .000 0