skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
KNIGHTS D2 9 13 8 30
VATIKIM D2 4 8 10 22
LIGHTNING D2 8 5 7 20
DRAGONS D2 4 5 3 12
WINGS D2 3 4 4 11
BEARS D2 2 5 2 9
LIONS D2 2 2 1 5
B7 D2 1 2 1 4
NT U18 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
NT U18 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0
DRAGONS D2 6 12 16 28 12 100.0 0 0 0 0 8 16 0 0
VATIKIM D2 5 22 26 48 22 100.0 0 0 0 0 5 10 0 0
LIONS D2 5 4 5 9 5 80.0 0 0 0 0 8 14 0 0
LIGHTNING D2 5 20 29 49 20 100.0 1 1 0 0 7 12 0 0
KNIGHTS D2 5 30 36 66 31 96.8 1 2 0 0 15 34 0 0
B7 D2 5 4 5 9 5 80.0 0 0 0 0 4 8 0 0
WINGS D2 4 11 9 20 12 91.7 1 1 1 0 6 12 0 0
BEARS D2 4 9 12 21 9 100.0 0 0 0 0 3 6 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
NT U18 7 0:00 0 0 0 0.00 .000 0
DRAGONS D2 6 180:00 14 0 14 4.67 .000 0
VATIKIM D2 5 180:00 4 0 4 1.33 .000 0
LIONS D2 5 180:00 36 1 35 11.67 .028 0
LIGHTNING D2 5 180:00 8 1 7 2.33 .125 0
KNIGHTS D2 5 240:00 24 1 23 5.75 .042 0
B7 D2 5 180:00 20 0 20 6.67 .000 0
WINGS D2 4 120:00 6 0 6 3.00 .000 0
BEARS D2 4 60:00 4 0 4 4.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
NT U18 7 0.00 0.00 0 0.0 0 0 0.0
DRAGONS D2 6 2.00 2.33 11 0.0 8 1 87.5
VATIKIM D2 5 4.40 0.80 3 0.0 5 0 100.0
LIONS D2 5 0.80 7.00 4 0.0 7 1 85.7
LIGHTNING D2 5 4.00 1.40 7 14.3 6 0 100.0
KNIGHTS D2 5 6.00 4.60 6 16.7 2 0 100.0
B7 D2 5 0.80 4.00 1 0.0 1 1 0.0
WINGS D2 4 2.75 1.50 1 100.0 4 0 100.0
BEARS D2 4 2.25 1.00 0 0.0 0 0 0.0