skip navigation
LEGION MA
LGNM
4 - 0 Final
LIGM
LIGHTNING MA
1 2 3 T
LEGION MA 3 0 1 4
LIGHTNING MA 0 0 0 0

Game Totals

SCORING 1 2 3 T
LEGION MA 3 0 1 4
LIGHTNING MA 0 0 0 0
POWER PLAYS
LEGION MA 1 for 2 (50.0%)
LIGHTNING MA 0 for 1 (0.0%)
SHOTS 1 2 3 T
LEGION MA 9 12 7 28
LIGHTNING MA 13 9 13 35
PENALTIES
LEGION MA 2 minutes on 1 infraction
LIGHTNING MA 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

LEGION MA Skaters

# Name G A PTS SOG PIM + / -
VLAD OUGORTSIN 0 2 2 0 0 0
EVGENII VYRK 2 2 4 2 0 0
MAXIM VEIS 1 0 1 1 0 0
DMITRY KOSTENKO 0 0 0 0 0 0
Andrey Shtefutsa 0 0 0 0 0 0
DMITRY SNAYDERMAN 0 0 0 0 0 0
ALEKSEI KAPER 0 0 0 0 0 0
Yevgeniy Grischenko 1 2 3 1 0 0
MOSHE ELKIN 0 0 0 0 0 0
ALEXANDER DOVZHENKO 0 0 0 0 0 0
ARKADI CHABINSKI 0 0 0 0 2 0
ANDREY BELOUSOV 0 0 0 0 0 0
Totals 4 6 10 28 2

LIGHTNING MA Skaters

# Name G A PTS SOG PIM + / -
2 BEN LAUGOMER 0 0 0 0 0 0
3 VLADIMIR SHOPINSKY 0 0 0 0 2 0
10 DAVID RAHAMIM 0 0 0 0 0 0
12 YIGAL GLEB ROZVAL 0 0 0 0 0 0
13 KIRILL BEYLIN 0 0 0 0 0 0
14 FROL KOSMACHOU 0 0 0 0 0 0
19 BORIS PRESSEL 0 0 0 0 2 0
26 EYAL ROSENCVEIG 0 0 0 0 0 0
31 VLADISLAV RACHINSKIY 0 0 0 0 0 0
59 DANIEL GOLDSTEIN 0 0 0 0 0 0
77 OLEG ZISMAN 0 0 0 0 0 0
78 ERAN KOREN 0 0 0 0 0 0
79 ALEXANDER TVARDOVSKY 0 0 0 0 0 0
83 ELAD ADIV 0 0 0 0 0 0
93 DAVID SHKLOVSKY 0 0 0 0 0 0
Totals 0 0 0 35 4

LEGION MA Goalies

# Name MIN SOG SV GA SV %
RAZI BRIGA 60:00 35 35 0 1.000
Totals 60:00 35 35 0 1.000

LIGHTNING MA Goalies

# Name MIN SOG SV GA SV %
89 VLADIMIR STRELNIKOV 60:00 28 24 4 .857
Totals 60:00 28 24 4 .857

Game Details

  • OneIce Arena, Nirim street, Tnuvot, Israel

Officials

  • ALINA LIVSHITS
  • ADI HAYON
  • ALEXEI
  • NIKITA LUKIN
  • KIRIL POLOZOV